| Management number | 236993809 | Release Date | 2026/07/10 | List Price | US$7.86 | Model Number | 236993809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153110213 |
|---|---|
| ASIN | B00DO3NW78 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | V Neck |
| Cuff Type | Single Cuff, Round Cut Cuff |
| character | Sports |
| Brand Name | WINK |
| Life Event | Work |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Only Tops |
| collartype | V-Neck |
| Fabric Type | 52% Cotton, 45% Polyester, 3% Spandex |
| Item Weight | 6.24 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 6108 |
| Material Type | Cotton Blend, Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Two lower tilted pockets, including one WonderWink signature triple pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6108ANVYMD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00847153110213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form